deutsch
News , Market , Sale , Turnover , Export , Import , Marketing , Confectionery , Confectionary , Chocolate , Candy , Biscuits , Snacks , Confectionery , Confectionary , Chocolate , Candy , Biscuits , Snacks , Market
Jan. Feb. Mar. April May June July Aug. Sept. Oct. Nov. Dec.
2001 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0
2004 1 0 0 0 0 0 0 2 7 14 16 23
2005 32 13 22 17 22 19 11 2 5 8 15 3
2006 12 3 11 11 40 27 24 12 10 7 4 1
2007 12 4 4 5 3 4 6 2 1 8 7 9
2008 17 2 2 8 2 2 8 6 9 17 11 2
ISM Catalogue
copyright Sweets Global Network e.V. Home / Contact / Imprint