Sweets Global Network
 deutsch
European Confectionery Industry 2004 European Confectionery Industry 2006   Manufacturing   Regional consumption
European Confectionery Industry 2006
Country
Total national Value of Production thousands of €
Total number of employees
Total number of companies
Austria
611,191
2,006
35
Belgium
4,790,976
11,382
253
Germany
9,672,180
49,404
258
Denmark
707,000
3,400
12
Spain
3,077,156
26,901
211
France
6,091,000
41,294
267
Finland
364,000
1,873
33
Greece
597,000
3,050
30
Italy
7,783,800
24,000
200
Ireland, 2000 data
558.685
2,650
16
Netherlands, 2003/04 data
2.114.000
12,500
242
Portugal 1998 data
82,628
n.a.
8
Slovenia
55,172
653
12
Sweden 2001 data
840.368
5,700
72
UK / Great Britain
6,265,000
53,000
77
Total EU
43,769,554
252,313
1,859
Switzerland
1,411,300
7,400
54
Norway
265,576
1,381
4
Total EFTA
1,676,876
8,781
58
Hungary, 2004 data
159.399
no information
no information
Poland
no information
14,500
39
Grand Total
45,446,430
261,094
1,917
Source: Caobisco/ICA Statistical Bulletin 2004
European Confectionery Industry 2004
Country
Total national Value of Production thousands of €
Total number of employees
Total number of companies
Austria
586,021
2,042
39
Belgium
3.056,582
12,797
151
Germany
9.796,419
50,971
258
Denmark
722,000
3,500
15
Spain
3.077,156
26,902
211
France
5.180,130
33,400
335
Finland
324,200
2,047
36
Greece
324,200
2,047
36
Italy
7.495,000
24,000
200
Ireland, 2000 data
558,685
2,650
16
Netherlands, 2003 data
2.114,000
12,500
242
Portugal, 1998 data
82,628
n.a.
8
Sweden 2001 data
840,368
5,700
72
UK / Great Britain
6.833,100
56,000
90
Total EU
41.164,219
235,559
1,703
Switzerland
1.391,714
7,599
56
Norway
265,576
1,381
4
Total EFTA
1.657,290
8,980
60
Hungary
159,399
no information
no information
Poland
no information
14,000
32
Grand Total
42.980,908
258,539
1,795
Source: Caobisco/ICA Statistical Bulletin 2004
Manufacturing in metric tonnes
Year 2006 2005 2004 2003 2002
EU total 10,885,955 10,877255 10,804,215 10,903.193 10,598,154
Belgium 577,715 567,750 544,725 533,295 683,965
Germany 2,524,135 2,426,850 2.,05,900 2,293,760 2,298,554
Denmark 224,920 235,065 239,10 216,305 206,390
Finland 141,010 137,945 146,505 145,875 140,950
France 1,313,900 1,306,930 1,314,225 1,294,555 1,349,755
Greece 122,475 128,720 134,000 130,730 99,500
Great Britain 1,277,895 1,347,695 3,346,860 2,922,270 2,698,130
Italy 1,322,755 1,328,700 1,311,550 1,274,000 1,259,945
Ireland 119,495 61.725 61,565 75,776 83,405
The Netherlands 601,540 681,170 656,090 598,120 638,315
Austria 253,425 233.815 232,610 233,895 172,930
Poland 827,355 782.350 813.575
Portugal 144,365 143,110 128,385 115,630 38,760
Sweden 253,460 238,920 262,605 262,605 98,330
Slowakia 77,430 110,800 105,685
Slowenia 25,775 15,120 15,480
Spain 812,350 812,350 812,350 806,377 829,225
Czech
Republic
66,945 68,205 57,850
Hungary 199,010 203,010 214,945
EFTA total 250,065 249,280 240,675 226,515 227,180
Norway* 39,675 38,130 39,185 37,660 37,620
Schwitzerland 210,390 211.150 201,490 188,855 189,560
Total 11,136,020 11,126,535 11,044,890 11,129,708 10,825,334
*excluding Biscuits and other bakery products
Quelle: CAOBISCO
Regional consumption in metric tonnes
Year 2006 2005 2004 2003 2002
EU total 10,408,965 10,440,225 10,381,740 10,437.266 10,015,185
Belgium 321,085 320,260 300,690 324,225 402,860
Germany 2,146,420 2,104,465 2,137,275 2,088,950 2,113,759
Denmark 184,365 217,865 191,915 164,890 159,830
Finland 160,685 156,755 165,075 160,105 150.,51
France 1,493,960 1,447,295 1,505,605 1,475,920 1,523,220
Greece 132,780 139,190 141,.200 133,040 99,800
Great Britain 1,645,400 1,637,880 3,198,120 3,090,305 2,831,730
Italy 1,204,565 1,245,595 1,223,390 1,181,315 1,074,450
Irland 195,605 138,770 102,130 72,496 106,695
The Netherlands 380,410 507,685 456,640 413,765 452,505
Austria 255,970 264,620 249,880 234,605 168,235
Poland 673,475 647,610 660,070
Portugal 192,890 189,920 191,110 183,240 92,730
Sweden 204,455 204,855 243,910 230,400 141,.885
Slowakia 119,380 133,415 122,035
Slowenia 44,425 32,860 29,765
Spain 743,520 710,160 708,365 684,010 697,135
Czech
Republic
102,835 103,660 112,857
Hungary 237,670 243,655 237,690
EFTA total 249,920 244,895 246,045 233,695 235,135
Norway* 64,955 60,955 64,685 60,225 58,645
Switzerland 184,965 183,940 181,360 173,470 176,490
Total 10,658,885 10,685,120 10,627,785 10,670,961 10,250,320
*excluding Biscuits and other bakery products
Source: CAOBISCO
ISM Catalogue
SG-German Directory
copyright Sweets Global Network e.V. Home / Contact / Imprint