deutsch
Confectionery Production Germany
2007 2006   2005   2004   2003   2002   2001   2000
2007
Quantity
in t
Value in
TEUR
Differneces to
2005 in %
Quantity Value
Confectionery products (total) 3.624.700 11.776.600 +1,7 +4,0
Chocolate products 972.900 4.568.300 +5,2 +4,5
Food preparations containing cocoa 220.400 461.900 -0,1 -2,1
Cocoa and semichocolate products 440.600 844.900 +3,9 +11,8
Sugar Confectionery 520.800 1.691.200 -4,1 -3,1
Biscuits (excluding other durable bak. prod.) 744.200 2.150.900 +1,7 +4,9
Snacks 306.100 755.500 +1,7 +2,3
Ice cream 362.800 1.135.200 -0,6 +13,5
Raw pastes 56.900 168.800 +5,4 -10,4
Source: Statistisches Bundesamt/BDSI
2006 **) - RESULTS ESTIMATED
Quantity
in t
Value in
TEUR
Differneces to
2005 in %
Quantity Value
Confectionery products (total) 3.088.000 10.074.000 +3,5 +0,4
Chocolate products 900.000 4.375.000 +4,7 -1,0
Food preparations containing cocoa 220.000 470.000 +1,8 -7,6
Sugar Confectionery 539.000 1.730.000 -1,2 -2,2
Biscuits (excluding other durable bak. prod.) 711.000 2.180.000 +0,1 0,0
Snacks 300.000 740.000 +5,6 +3,2
Ice cream 365.000 1.040.000 -0,6 +8,8
Raw pastes 53.000 188.000 -0,4 -2,9
Source: Statistisches Bundesamt/BDSI
2005 **) - RESULTS ESTIMATED
Quantity in t Value in TEUR Differences to 2004 in %
Quantity Value
Confectionery products (total) 3.374.000 11.222.000 0,3 -0,5
Chocolate products 825.000 4.190.000 0,0 0,0
Semi-manufactured cocoa and chocolate products 349.000 657.000 -7,2 -15,8
Food preparations containing cocoa 227.000 529.000 3,0 5,3
Sugar Confectionery 545.000 1.755.000 1,3 -1,1
Biscuits (excluding other durable bak. prod.) 740.000 2.275.000 2,1 0,0
Snacks 281.000 712.000 -0,3 2,4
Ice cream 355.000 920.000 2,3 1,4
Raw pastes 52.000 184.000 1,6 19,0
Source: Statistisches Bundesamt/BDSI

**) Estimated on the amounts and changings data of the first half year 2005.
2004
Quantity in t Value in TEUR Differences to 2003 in %
Quantity Value
Confectionery products (total) 3.363.791 11.280.909 2,9 4,5
Chocolate products 824.664 4.190.731 7,0 11,2
Semi-manufactured cocoa and chocolate products 376.151 780.686 7,1 1,9
Food preparations containing cocoa 220.306 502.605 2,4 8,5
Sugar Confectionery 538.270 1.774.832 2,0 1,2
Biscuits (excluding other durable bak. prod.) 724.478 2.275.494 7,6 8,5
Snacks 281.738 694.981 1,6 0,2
Ice cream 346.997 906.900 -12,7 -17,2
Raw pastes 51.187 154.680 -5,7 1,1
Source: Statistisches Bundesamt/BDSI
2003
Quantity in t Value in TEUR Differences to 2002 in %
Quantity Value
Confectionery products (total) 3.267.688 10.792.137 0,6 6,0
Chocolate products 770.827 3.768.902 2,6 7,8
Semi-manufactured cocoa and chocolate products 351.349 766.043 -4,0 8,5
Food preparations containing cocoa 215.110 463.309 1,6 -3,1
Sugar Confectionery 527.793 1.753.617 2,0 16,0
Biscuits (excluding other durable bak. prod.) 673.509 2.098.003 0,3 2,2
Snacks 277.346 693.901 -13,9 -13,7
Ice cream 397.454 1.095.431 11,9 10,5
Raw pastes 54.300 152.931 0,6 2,8
Source: Statistisches Bundesamt/BDSI
2002
Quantity in t Value in TEUR Differences to 2001 in %
Quantity Value
Confectionery products (total) 3.250.060 10.187.036 4,3 5,0
Chocolate products 751.410 3.496.502 2,2 3,6
Semi-manufactured cocoa and chocolate products 365.851 706.528 -4,8 15,2
Food preparations containing cocoa 211.823 478.296 9,8 8,9
Sugar Confectionery 518.382 1.508.382 7,5 8,7
Biscuits (excluding other durable bak. prod.) 671.342 2.053.002 8,2 3,3
Snacks 322.238 803.928 -0,1 -5,6
Ice cream 355.034 991.630 6,7 7,4
Raw pastes 53.980 148.768 -17,9 -11,6
Source: Statistisches Bundesamt/BDSI
2001
Quantity in t Value in TEUR Differences to 2000 in %
Quantity Value
Confectionery products (total) 3.114.259 9.701.009 3,9 3,8
Chocolate products 735.000 3.372.505 2,0 5,0
Semi-manufactured cocoa and chocolate products 384.571 611.693 7,1 4,9
Food preparations containing cocoa 192.941 439.033 8,3 11,5
Sugar Confectionery 481.842 1.387.146 6,2 3,5
Biscuits (excluding other durable bak. prod.) 620.400 1.986.400 3,4 3,4
Snacks 322.500 849.912 7,5 7,5
Ice cream 332.761 922.881 -1,0 -4,1
Raw pastes 44.245 131.439 -19,9 -8,4
Source: Statistisches Bundesamt/BDSI
2000
Quantity in t Value in TEUR Differences to 1999 in %
Quantity Value
Confectionery products (total) 2.998.688 9.347.008 - 0,4
Chocolate products 720.808 3.211.910 3,2 -1,2
Semi-manufactured cocoa and chocolate products 358.979 583.268 1,1 0,3
Food preparations containing cocoa 178.172 393.901 2,9 1,9
Sugar Confectionery 453.686 1.340.167 2,4 2,7
Biscuits (excluding other durable bak. prod.) * 600.000 1.921.736 - 1,7
Snacks 300.000 790.356 - 5,6
Ice cream 336.272 962.137 10,3 4,0
Raw pastes 50.771 143.534 - -
* from 1999 on there are no quantities for "Biscuits" and parts of "Snacks". Reasons: Facilitation of registration for handicraft companies (e.g. bakeries).
Source: Statistisches Bundesamt/BDSI
1999
Quantity in t Value in TEUR Differences to 1998 in %
Quantity Value
Confectionery products (total) - 18.212.116 - -2,4
Confectionery (excluding Biscuits and Snacks) 2.046.635 13.051.049 -1,6 -2,2
Chocolate products 698.267 6.355.455 -3,8 -4,7
Semi-manufactured cocoa and chocolate products 370.944 1.265.883 -7,6 -14,0
Food preparations containing cocoa 176.318 767.774 6,3 6,9
Sugar Confectionery 443.235 2.551.029 6,9 5,8
Biscuits (excluding other durable bak. prod.) * - 3.696.656 - -2,1
Snacks * - 1.464.411 - -5,7
Ice cream 304.907 1.809.546 -4,9 3,5
Raw pastes 52.964 301.362 0,2 -8,2
* from 1999 on it is no more possible to find out quantities (Source: Statistisches Bundesamt)
Source: Statistisches Bundesamt/BDSI
ISM Catalogue
SG-German Directory
copyright Sweets Global Network e.V. Home / Contact / Imprint